top of page

Interclub Event Results - 2025
8 April 2025
PALMER SEA REEF INTERCLUB
Results on Day
Club Name | Score | Points |
---|---|---|
Atherton Golf Club | 29.8 | 20 |
Palmer Sea Reef | 29.7 | 18 |
Half Moon Bay Golf Club | 29.3 | 16 |
El Arish Country Club | 28.5 | 14 |
Gordonvale Golf Club | 27.8 | 12 |
Mirage Country Club | 27.3 | 10 |
Cairns Golf Club | 27 | 8 |
Mossman Golf Club | 25 | 6 |
Overall Standings
Club Name | Overall Points |
---|---|
Atherton Golf Club | 20 |
Palmer Sea Reef | 18 |
Half Moon Bay Golf Club | 16 |
El Arish Country Club | 14 |
Gordonvale Golf Club | 12 |
Mirage Country Club | 10 |
Cairns Golf Club | 8 |
Mossman Golf Club | 6 |
bottom of page